
/ X200SC
100Gbps Full-duplex Transceiver
The X200SC EMBER is a Chip-Scale Package
(CSP) surface-mount realization of a 4 TX + 4
RX transceiver optimized for parallel optical
data communications at 10 and 25 Gbps
per channel.
/ why choose X200SC
The X200SC EMBER Integrates Everything Required
Microcontroller unit (MCU)
Transmitter and Receiver ASICs
GaAs Vertical Cavity Surface Emitting Laser (VCSEL) array
GaAs PIN photodetector (PD) array
Laser/fiber interface optics
Lens guide for registration of the RVCONTM parallel fiber termination
Electrical interface via ball grid array (BGA)
/ more information
Summary Technical Specifications
Parameter | Typical Performance | Comment | |||
---|---|---|---|---|---|
Channels | 4-Tx + 4-Rx | Parallel channels | |||
Data Rates (per channel) | Up to 28 Gbps | Tested at 10 and 25G | |||
Wavelength | 850 nm | ||||
TX Power | 0 dBm Per Channel | Higher Power Available | |||
Input Voltage Drive | 150-1500 mVpp | 100 ohm Differential | |||
Receive Sensitivity | -9 dBm | Varies with data rate | |||
AGC | Included in RX | ||||
Command Interface | DDMI or UCCI | BIT suite included | |||
Reflow Compatibility | Yes | 240 deg c Peak | |||
Temperature Range | -40 to +85 deg C | Wider Temp Range Available | |||
Optical Connector | RVCON | Removable Connector | Size | 7.7 X 10 mm | |
Optical Connector | RVCON | Removable Connector | Size | 7.7 X 10 mm | |
Power Consumption | 1W at 25G | 3.3V TX and RX | |||
Qualification | Qualified for DoD Applications |
/ more information
For further inquiries please contact us
NDA required for family and product specific data sheets.